Licensed to Hurricane Swim Club Hy-Tek's Meet Manager 7/15/2008 07:09 AM
LOUISINA LONG COURSE CHAMPIONSHIP 08
SULPHUR, LOUISIANA
Psych Sheet
Event 1 Mixed 19 & Under 1500 LC Meter Freestyle
===============================================================================
16:15.49 14&UM JR'S
17:20.49 14&UW JR'S
20:13.09 14&UM STQT
20:39.79 14&UW STQT
16:15.49 15-16M JR'S
16:57.59 15-16M AAAA
17:20.49 15-16W JR'S
17:46.09 15-16M AAA
17:54.79 15-16W AAAA
18:34.49 15-16M AA
18:45.99 15-16W AAA
19:22.99 15-16M STQT
Name Age Team
===============================================================================
1 Rykosky, Dylon 14 CCSC-LA 10:11.18 JR'S
2 Rayner, David 17 Crawfish-LA 16:49.39 STQT
3 Beach, Max 18 Cane's-LA 17:17.53 STQT
4 Carr, Brian 16 CCSC-LA 17:22.65 AAA
5 Pennington, Adam 17 Cane's-LA 17:23.60 STQT
6 Neubig, Hayden 18 Crawfish-LA 17:28.68 STQT
7 Babcock, Colin 16 Blast-LA 17:35.43 AAA
8 Richard, Aimee 17 COLA-LA 17:55.99 STQT
9 Jusselin, Tyler 15 COSS-LA 17:57.46 AA
10 Miller, Jeanne 16 COLA-LA 18:06.92 AAA
11 Winn, Heather 16 Cane's-LA 18:17.13 AAA
12 Salts, Gregory 16 COLA-LA 18:17.79 AA
13 Wilson, Matthew 15 COSS-LA 18:22.49 AA
14 Dorsett, Helen 15 COSS-LA 18:28.01 AAA
15 Pagel, Dominic 17 Crawfish-LA 18:29.92 STQT
16 Braun, Martin 14 Crawfish-LA 18:32.43 STQT
17 Reuter, Christopher 17 Sharks-LA 18:42.35 STQT
18 Newcomb, Natalie 18 Cane's-LA 18:43.35 STQT
19 Guinot, Rhett 15 Blast-LA 18:49.75 STQT
20 Larimer, Andrew 14 Rst-La-LA 18:50.21 STQT
21 Toepfer, Andrew 15 LCAT-LA 18:50.29 STQT
22 Weaver, Miranda 16 Swim-LA 18:54.70 AA
23 Carter, Holly 17 Laps-LA 19:09.29 STQT
24 Chance, Cole 14 Fins-LA 19:11.52 STQT
25 Campbell, Thomas 15 COSS-LA 19:11.68 STQT
26 Davies, Sarah 15 COSS-LA 19:17.49 AA
27 Kuhlmeier, Michael 15 Crawfish-LA 19:22.99 STQT
28 Antonetz, Savannah 13 Swim-LA 19:48.77 STQT
29 Tucker, Callie 14 Blast-LA 19:53.02 STQT
30 Lorio, Sarah 15 Swim-LA 20:13.21 A
31 Frantz, Jonna 13 Fins-LA 20:25.41 STQT
32 Murphy, Karli 13 COSS-LA 20:29.87 STQT
33 Dilldine, Lil Dill 13 Tigers-LA 20:31.64 STQT
34 Soileau, Laura 17 Crawfish-LA 19:16.61Y
35 Thurman, Allie 12 Tigers-LA 19:33.16Y
36 Pagel, Hannah 15 Crawfish-LA 19:56.97Y
Event 3 Girls 11-12 400 LC Meter Freestyle
===============================================================================
4:24.89 JR'S
4:50.79 AAAA
5:04.69 AAA
5:18.49 AA
5:32.39 A
5:46.29 STQT
Name Age Team
===============================================================================
1 Miller, MK 12 Crawfish-LA 4:59.60 AAA
2 Dorsett, Hope 12 COSS-LA 5:00.56 AAA
3 Vinturella, Brooke 12 Blast-LA 5:01.89 AAA
4 Jennings, Kristen 12 Blast-LA 5:03.41 AAA
5 Rodriguez, K-Rod 12 Tigers-LA 5:03.63 AAA
6 Padial, Victoria 12 Crawfish-LA 5:05.86 AA
7 Apsey, Claudia 11 Crawfish-LA 5:14.32 AA
8 Thurman, Allie 12 Tigers-LA 5:15.11 AA
9 Rasmus, Claire 11 Blast-LA 5:18.30 AA
10 Batten, Stephanie 12 Cane's-LA 5:19.37 A
11 Waguespack, Katie 11 CCSC-LA 5:23.14 A
12 Moore, Kirby 11 Crawfish-LA 5:27.41 A
13 Barczyk, Victoria 11 COLA-LA 5:28.51 A
14 Landry, Drew 11 Crawfish-LA 5:28.99 A
15 Pennington, Amy 11 Cane's-LA 5:35.02 STQT
16 Prieto, Emily 12 Blast-LA 5:35.41 STQT
17 Bradley, Gabrielle 11 BYOU-LA 5:37.02 STQT
18 Tucker, Grace 11 Blast-LA 5:37.54 STQT
19 Dunn, Callee 11 Cane's-LA 5:42.17 STQT
20 Winn, Brooke 11 Cane's-LA 5:42.35 STQT
21 McLean, Kate 12 Tigers-LA 5:46.28 STQT
22 Castille, Isabella 12 LST-LA 5:45.90Y A
Event 4 Boys 11-12 400 LC Meter Freestyle
===============================================================================
4:07.19 JR'S
4:48.09 AAAA
5:01.79 AAA
5:15.49 AA
5:29.19 A
5:42.89 STQT
Name Age Team
===============================================================================
1 Knudsen, Andrew 12 Blast-LA 5:10.68 AA
2 Guidry, Nick 12 BYOU-LA 5:12.11 AA
3 Favaloro, Michael 12 Sharks-LA 5:13.64 AA
4 Grenfell, Brady 11 Tigers-LA 5:17.00 A
5 Borel, Nathan 12 Rst-La-LA 5:18.73 A
6 Dansereau, Chase 12 Tigers-LA 5:23.14 A
7 Robert Jr., Adam 11 Tide-LA 5:24.19 A
8 Harrison, Zachary 12 LCAT-LA 5:24.68 A
9 Alleman, Gage 12 Crawfish-LA 5:26.34 A
10 Drouant, Mason 12 Blast-LA 5:30.65 STQT
11 Scramuzza, Gianni 12 Blast-LA 5:34.34 STQT
12 Haley, Luke 11 Sharks-LA 5:36.12 STQT
13 Robert, Blake 12 Sharks-LA 5:38.08 STQT
14 Goudeau, Marc 12 Fins-LA 5:39.28 STQT
Event 5 Girls 19 & Under 800 LC Meter Freestyle Relay
===============================================================================
8:36.99 JR'S
10:30.29 STQT
Team
===============================================================================
1 Hurricane Swim Club-LA 'A' 8:56.81 STQT
1) Cloutet, Cassandra 18 2) Newcomb, Natalie 18
3) Donovan, Colleen 16 4) Winn, Heather 16
2 Crescent City Swim Club-LA 'A' 9:07.13 STQT
1) Aranda, Ashley 18 2) Broussard, Lauren 18
3) Rykosky, Arlie 17 4) Gonzalez, Allie 16
3 City of Shreveport S.T.-LA 'A' 9:10.52 STQT
4 Riverside Swim Team-La-LA 'A' 9:22.20 STQT
1) Boudreaux, Meridith 14 2) McGuffin, Angie 16
3) Boudreaux, Hannah 17 4) Williams, Gabe' 14
5 Blast Swim Team-LA 'A' 9:23.99 STQT
1) Kopcso, Kara 12 2) Winkler, Beth 16
3) Tucker, Callie 14 4) Kopcso, Jesi 16
6 Crawfish Aquatics-LA 'A' 9:24.99 STQT
7 Hurricane Swim Club-LA 'B' 9:29.10 STQT
1) Smith, Angelica 17 2) Frederick, Gabrielle 14
3) Mazier, Sarah 13 4) Margiotta, Emilee 17
8 City of Shreveport S.T.-LA 'B' 9:32.18 STQT
9 Tiger Aquatics-LA 'A' 9:34.90 STQT
10 NU Wave Swim Club-LA 'A' 9:40.00 STQT
11 City Of Lafayette Aquatics-LA 'A' 10:10.45 STQT
Event 6 Boys 19 & Under 800 LC Meter Freestyle Relay
===============================================================================
7:54.99 JR'S
10:16.99 STQT
Team
===============================================================================
1 Crawfish Aquatics-LA 'A' 8:05.99 STQT
2 City of Shreveport S.T.-LA 'A' 8:25.42 STQT
3 Crawfish Aquatics-LA 'B' 8:25.99 STQT
4 Riverside Swim Team-La-LA 'A' 8:26.03 STQT
1) Chance, Joe 16 2) Borel, Andrew 15
3) Olivier, Ross 17 4) McClendon, Hunter 17
5 Hurricane Swim Club-LA 'A' 8:29.19 STQT
1) Beach, Max 18 2) Smedstad, Andre 15
3) Levy, LJ 17 4) Pennington, Adam 17
6 NU Wave Swim Club-LA 'A' 8:33.18 STQT
7 Franco's Fins-LA 'A' 8:43.72 STQT
1) Gallego, Philip 16 2) Saltaformaggio, Michael 18
3) Loop, Walter 16 4) Hendrix, Peyton 18
8 Tiger Aquatics-LA 'A' 8:44.13 STQT
9 City of Shreveport S.T.-LA 'B' 8:47.65 STQT
10 Blast Swim Team-LA 'A' 8:55.52 STQT
1) Miltenberger, Walter 16 2) Guinot, Rhett 15
3) Reuther, Mark 17 4) Babcock, Colin 16
11 Hurricane Swim Club-LA 'B' 9:00.76 STQT
1) Whitehead, Scott 16 2) Moffett, Lloyd 16
3) Faust, Michael 15 4) Hall, Austin 17
12 Tiger Aquatics-LA 'B' 9:02.54 STQT
13 Bayou Barracudas-LA 'A' 9:02.97 STQT
1) Brunet, Joshua 15 2) Boquet, Michael 17
3) McRae, Elie 13 4) Boudreaux III, Edward 16
Event 7 Girls 19 & Under 400 LC Meter IM
===============================================================================
5:03.69 14&U JR'S
6:02.29 14&U STQT
5:03.69 15-16 JR'S
5:11.99 15-16 AAAA
5:26.79 15-16 AAA
5:41.69 15-16 AA
5:56.59 15-16 STQT
5:56.59 15-16 A
5:03.69 17-19 JR'S
5:56.99 17-19 STQT
Name Age Team
===============================================================================
1 Kopcso, Kara 12 Blast-LA 5:14.65 STQT
2 Dorsett, Helen 15 COSS-LA 5:15.86 AAA
3 Cloutet, Cassandra 18 Cane's-LA 5:20.74 STQT
4 Winn, Heather 16 Cane's-LA 5:23.48 AAA
5 Donovan, Colleen 16 Cane's-LA 5:23.97 AAA
6 Margiotta, Emilee 17 Cane's-LA 5:26.14 STQT
7 Newcomb, Natalie 18 Cane's-LA 5:27.07 STQT
8 Russell, Chelsea 15 COSS-LA 5:27.22 AA
9 Boudreaux, Hannah 17 Rst-La-LA 5:31.77 STQT
10 Davies, Sarah 15 COSS-LA 5:37.55 AA
11 Billeaud, Michelle 16 COLA-LA 5:47.16 STQT
12 Lessard, Sara 13 Crawfish-LA 5:47.41 STQT
13 Carter, Holly 17 Laps-LA 5:47.93 STQT
14 Hebert, Margaux 15 Crawfish-LA 5:50.45 STQT
15 Smith, Angelica 17 Cane's-LA 5:54.78 STQT
16 Mazier, Sarah 13 Cane's-LA 6:01.17 STQT
17 Billeaud, Elizabeth 13 COLA-LA 6:01.43 STQT
18 Dilldine, Lil Dill 13 Tigers-LA 6:02.20 STQT
19 Soileau, Laura 17 Crawfish-LA 4:48.42Y
20 Frederick, Gabrielle 14 Cane's-LA 5:16.81Y
21 Forbes, Caroline 14 Tigers-LA 5:19.40Y
Event 8 Boys 19 & Under 400 LC Meter IM
===============================================================================
4:40.19 14&U JR'S
5:46.19 14&U STQT
4:40.19 15-16 JR'S
4:48.69 15-16 AAAA
5:02.49 15-16 AAA
5:16.19 15-16 AA
5:29.99 15-16 STQT
5:29.99 15-16 A
4:40.19 17-19 JR'S
5:25.49 17-19 STQT
Name Age Team
===============================================================================
1 Chance, Joe 16 Rst-La-LA 4:55.73 AAA
2 Babcock, Colin 16 Blast-LA 4:59.17 AAA
3 Pope, Matthew 18 COSS-LA 5:00.46 STQT
4 Moore, John Michael 15 Crawfish-LA 5:00.50 AAA
5 Pennington, Adam 17 Cane's-LA 5:00.78 STQT
6 Merrell, Patrick 17 COSS-LA 5:03.76 STQT
7 Miller, Andrew 18 COLA-LA 5:03.81 STQT
8 Wilson, Matthew 15 COSS-LA 5:06.85 AA
9 Levy, LJ 17 Cane's-LA 5:08.61 STQT
10 Boudreaux III, Edward 16 BYOU-LA 5:08.80 AA
11 Prejean, Tony 16 Tigers-LA 5:14.10 AA
12 Loop, Walter 16 Fins-LA 5:16.33 STQT
13 Chance, Cole 14 Fins-LA 5:17.29 STQT
14 Stewart, Paul 14 Crawfish-LA 5:18.02 STQT
15 Feazel, Cavett 16 COSS-LA 5:19.51 STQT
16 Faust, Michael 15 Cane's-LA 5:23.56 STQT
17 Kamphuis, John 14 COSS-LA 5:24.79 STQT
18 Finnegan, Colin 14 Tigers-LA 5:25.37 STQT
19 Rykosky, Dylon 14 CCSC-LA 5:25.97 STQT
20 Braun, Martin 14 Crawfish-LA 5:28.81 STQT
21 Assercq, Mathieu 15 Crawfish-LA 5:29.17 STQT
22 Miles, Dainon 14 Crawfish-LA 5:34.44 STQT
23 Keen, Logan 13 Cane's-LA 5:44.09 STQT
24 Rayner, David 17 Crawfish-LA 4:06.42Y
25 Whitehead, Scott 16 Cane's-LA 4:38.49Y A
26 Klein, Eric 13 CCSC-LA 4:55.48Y
27 Pennington, Eric 13 Cane's-LA 4:59.40Y
Event 9 Girls 13-14 100 LC Meter Freestyle
===============================================================================
58.79 JR'S
1:02.19 AAAA
1:05.09 AAA
1:08.09 AA
1:11.09 A
1:11.39 STQT
1:17.29 BB
Name Age Team
===============================================================================
1 Boudreaux, Meridith 14 Rst-La-LA 1:03.93 AAA
2 Willem, Allie 14 WAVE-LA 1:04.57 AAA
3 Basile, Martha 14 Clippers-LA 1:05.01 AAA
4 Frantz, Jonna 13 Fins-LA 1:05.57 AA
5 Trepagnier, Maggie 13 CCSC-LA 1:06.42 AA
6 Williams, Gabe' 14 Rst-La-LA 1:06.65 AA
7 Ewart, Rachel 14 COSS-LA 1:06.71 AA
8 Albert, Danielle 14 COSS-LA 1:06.77 AA
9 Briglio, Anee 14 BYOU-LA 1:06.86 AA
10 Soileau, Liana 14 P A C-LA 1:06.91 AA
11 Jabbia, Mary K 14 Cane's-LA 1:07.04 AA
12 Stahel, Katie 13 WAVE-LA 1:07.54 AA
13 Dugas, Danielle 13 CCSC-LA 1:07.63 AA
14 Devall, Kara 13 Crawfish-LA 1:08.02 AA
15 Frederick, Gabrielle 14 Cane's-LA 1:08.12 A
16 Forbes, Caroline 14 Tigers-LA 1:08.22 A
17 Carlos, Alexis 13 BYOU-LA 1:08.54 A
18 Aguillard, April 13 WAVE-LA 1:08.70 A
19 Murphy, Karli 13 COSS-LA 1:08.72 A
20 Babineaux, Anne-Claire 14 Swim-LA 1:08.72 A
21 Keating, Meredith 13 CCSC-LA 1:08.85 A
22 Cherbonnier, Angele 13 WAVE-LA 1:08.87 A
23 Heuer, Morgan 14 WAVE-LA 1:09.35 A
24 Buttaci, Anna 13 COLA-LA 1:09.69 A
25 White, Tiny 13 Tigers-LA 1:09.70 A
26 Fearn, Katie 14 Blast-LA 1:09.80 A
27 Dilldine, Lil Dill 13 Tigers-LA 1:09.89 A
28 Henry, Kaycee 13 Crawfish-LA 1:10.10 A
29 Bourgeois, Francois 13 BYOU-LA 1:10.27 A
30 Tucker, Callie 14 Blast-LA 1:10.29 A
31 Strain, Rachel 13 Blast-LA 1:10.31 A
32 McGraw, Megan 13 CCSC-LA 1:10.37 A
33 Simpson, Annabell 13 Crawfish-LA 1:10.50 A
34 McLanahan, Madie 13 Swim-LA 1:10.63 A
35 Burch, Lily 14 CCSC-LA 1:11.01 A
36 Jones, Jeni 13 Unat-LA 1:11.39 STQT
37 Mod, Lexi 13 WAVE-LA 1:11.46 BB
38 Haltom, Jesse 14 Crawfish-LA 1:11.68 BB
39 Tadlock, Taylor 14 Cane's-LA 1:11.76 BB
40 Rush, Emily 13 Tigers-LA 1:12.18 BB
41 Oprea, Lucy 13 P A C-LA 1:12.43 BB
42 Barney, Cameron 13 Crawfish-LA 1:12.78 BB
43 Salles, Kristen 14 Crawfish-LA 1:12.90 BB
44 Jarnagin, Mari 13 LST-LA 1:13.53 BB
45 Clade, Catherine 14 Blast-LA 1:15.33 BB
46 Thomassie, Rhyan 14 Clippers-LA 1:16.80 BB
47 Billeaud, Elizabeth 13 COLA-LA 1:00.64Y A
48 Tumminello, Mariana 13 WAVE-LA 1:02.40Y BB
Event 10 Boys 13-14 100 LC Meter Freestyle
===============================================================================
53.49 JR'S
58.29 AAAA
1:01.09 AAA
1:03.89 AA
1:06.59 STQT
1:06.59 A
1:12.19 BB
Name Age Team
===============================================================================
1 Beckstrom, Thomas 14 P A C-LA 1:00.11 AAA
2 Doofe, Charles 14 Tigers-LA 1:00.16 AAA
3 Beyer, Adam 14 WAVE-LA 1:00.68 AAA
4 Melcher, Andy 14 CCSC-LA 1:00.69 AAA
5 Labat, Brent 14 BYOU-LA 1:01.56 AA
6 Furr, Clayton 14 Tigers-LA 1:02.47 AA
7 Drouant, Addison 14 Blast-LA 1:03.21 AA
8 Riess, Patrick 13 WAVE-LA 1:03.24 AA
9 Page, Brennan 14 BYOU-LA 1:03.60 AA
10 Trahan, Trey 14 Tide-LA 1:03.79 AA
11 Owens, JD 14 Fins-LA 1:04.26 STQT
12 Brunet, Cullen 14 BYOU-LA 1:04.75 STQT
13 Jones, Sam 14 Blast-LA 1:04.92 STQT
14 Weidlein, Kyle 14 P A C-LA 1:05.00 STQT
15 Williams, Logan 14 WAVE-LA 1:05.59 STQT
16 Manganello, Brandon 13 WAVE-LA 1:06.05 STQT
17 Lofton, Blaine 14 BYOU-LA 1:06.07 STQT
18 Sammons, Lee 14 Rst-La-LA 1:06.16 STQT
19 Cox, Connor 14 P A C-LA 1:06.27 STQT
20 Meltz, Michael 14 Cane's-LA 1:06.56 STQT
21 Guth, Joshua 13 Cane's-LA 1:06.80 BB
22 Begnaud, Zack 13 COAS-LA 1:07.68 BB
23 Edler, Brennan 14 CCSC-LA 1:08.20 BB
24 Charitat, Brandon 13 Fins-LA 1:08.31 BB
25 Jackson, Luke 13 CCSC-LA 1:08.42 BB
26 Van Houten, Joshua 14 Fins-LA 1:08.59 BB
27 Pennington, Eric 13 Cane's-LA 1:09.08 BB
28 Dorsey, Brennan 14 Blast-LA 55.83Y A
Event 11 Girls 15-16 100 LC Meter Freestyle
===============================================================================
58.79 JR'S
1:00.89 AAAA
1:03.79 AAA
1:06.69 AA
1:09.59 A
1:10.09 STQT
1:15.89 BB
Name Age Team
===============================================================================
1 Donovan, Colleen 16 Cane's-LA 1:00.89 AAAA
2 Hollier, Allison 15 COLA-LA 1:01.39 AAA
3 Chien, Joanne 15 Crawfish-LA 1:02.16 AAA
4 Alexander, Brittany 16 Fins-LA 1:03.25 AAA
5 Gaubert, Michelle 16 BYOU-LA 1:03.60 AAA
6 McGuffin, Angie 16 Rst-La-LA 1:03.69 AAA
7 Miller, Jeanne 16 COLA-LA 1:04.06 AA
8 McGee, Meredith 16 COSS-LA 1:04.30 AA
9 Weaver, Miranda 16 Swim-LA 1:04.90 AA
10 Davis, Julia 15 Tigers-LA 1:05.46 AA
11 Winterrowd, Kelcie 16 UN-RR-LA 1:05.52 AA
12 Stone, Lexie 15 Tigers-LA 1:05.92 AA
13 Holladay, Anne 16 Cane's-LA 1:06.28 AA
14 Donovan, Clare 16 Sharks-LA 1:06.48 AA
15 Reyes, Maria 15 Cane's-LA 1:06.55 AA
16 Daigle, Brittany 16 BYOU-LA 1:06.56 AA
17 Robertson, Jo Claire 16 COSS-LA 1:06.72 A
18 Bozant, Emy 15 STBA-LA 1:06.85 A
19 Morton, Wesley 16 Fins-LA 1:07.06 A
20 Aranda, Nina 15 CCSC-LA 1:07.74 A
21 Barre', Julia 16 CCSC-LA 1:07.94 A
22 Gilbert, Amanda 16 Blast-LA 1:08.14 A
23 Age, Alexandra 16 NORD-LA 1:08.24 A
24 Winkler, Beth 16 Blast-LA 1:08.33 A
25 Ewart, Brittany 15 COSS-LA 1:08.81 A
26 Navarre, Sam 15 COLA-LA 1:08.84 A
27 Petit, Lauren 15 Tigers-LA 1:08.92 A
28 Lorio, Sarah 15 Swim-LA 1:09.19 A
29 Gautreau, Taylor 15 Crawfish-LA 1:09.81 STQT
30 Billeaud, Annette 15 COLA-LA 1:10.01 STQT
31 Limbaugh, Michelle 16 Blast-LA 1:10.28 BB
32 Steffensen, Hollie 15 Tigers-LA 1:10.53 BB
33 Lawrence, Dionne 16 Cane's-LA 1:11.84 BB
34 Becnel, Lauren 15 BYOU-LA 1:14.59 BB
35 Newcomb, Abaigail 15 Cane's-LA 1:01.20Y A
36 Warwick, Allison 15 Blast-LA 1:01.22Y A
Event 12 Boys 15-16 100 LC Meter Freestyle
===============================================================================
53.49 JR'S
56.09 AAAA
58.79 AAA
1:01.39 AA
1:04.09 STQT
1:04.09 A
1:09.39 BB
Name Age Team
===============================================================================
1 Butler, Austin 16 Crawfish-LA 55.34 AAAA
2 Chance, Joe 16 Rst-La-LA 56.11 AAA
3 Gallego, Philip 16 Fins-LA 56.49 AAA
4 Carr, Brian 16 CCSC-LA 56.61 AAA
5 Murphy, Tanner 16 COSS-LA 56.74 AAA
6 Kundo, Matt 16 COSS-LA 57.80 AAA
7 Louque, Hunter 16 Crawfish-LA 57.95 AAA
8 Basco, Zeke 15 Rapids Swim Club-LA 58.32 AAA
9 Smedstad, Andre 15 Cane's-LA 58.46 AAA
10 Borel, Andrew 15 Rst-La-LA 58.54 AAA
11 Miltenberger, Walter 16 Blast-LA 58.74 AAA
12 Burch, Ramsay 16 CCSC-LA 58.79 AAA
13 King, Sean 16 Tigers-LA 58.98 AA
14 Feazel, Cavett 16 COSS-LA 59.20 AA
15 Whitehead, Scott 16 Cane's-LA 59.35 AA
16 Loop, Walter 16 Fins-LA 1:00.14 AA
17 Toepfer, Andrew 15 LCAT-LA 1:00.53 AA
18 Layman, Andrew 15 Tigers-LA 1:00.86 AA
19 Guinot, Rhett 15 Blast-LA 1:01.07 AA
20 Brunet, Joshua 15 BYOU-LA 1:01.33 AA
21 Frazier, Andrew 15 Crawfish-LA 1:01.53 STQT
22 Brown, Jarrod 15 Tigers-LA 1:01.84 STQT
23 McGuire, Sean 15 CCSC-LA 1:01.86 STQT
24 Thomas, Eric 15 Crawfish-LA 1:02.09 STQT
25 Morris, Hunter 16 Swim-LA 1:02.12 STQT
26 McRae, Austin 16 Sharks-LA 1:02.16 STQT
27 Morrell, Aaron 15 Cane's-LA 1:02.26 STQT
28 Weidlein, Derek 15 P A C-LA 1:03.21 STQT
29 Schwartzenburg, Trey 16 Rst-La-LA 1:03.89 STQT
30 Baudoin, Houston 16 Swim-LA 1:04.09 STQT
31 Metzinger III, Fritz 16 Blast-LA 1:04.14 BB
32 Moffett, Lloyd 16 Cane's-LA 1:04.17 BB
33 McCabe, Levon 16 Tide-LA 1:04.80 BB
34 Campbell, Thomas 15 COSS-LA 1:04.93 BB
35 Tregle, Charlton 16 BYOU-LA 1:05.49 BB
36 Crowe, Chris 15 COLA-LA 1:05.88 BB
37 Drez, Ronnie 15 Blast-LA 1:06.97 BB
38 Eastman, Samuel 15 Aquadogs-LA 56.65Y BB
39 Sonnier, Casey 15 Rst-La-LA 58.88Y BB
Event 13 Girls 19 & Under 100 LC Meter Freestyle
===============================================================================
58.79 JR'S
1:09.19 STQT
1:14.99 BB
Name Age Team
===============================================================================
1 Rykosky, Arlie 17 CCSC-LA 1:03.37 STQT
2 Petit, Brannin 18 Tigers-LA 1:03.62 STQT
3 Aranda, Ashley 18 CCSC-LA 1:03.66 STQT
4 Barre', Alyssa 18 CCSC-LA 1:03.68 STQT
5 Lefort, MO 18 BYOU-LA 1:03.72 STQT
6 Richard, Aimee 17 COLA-LA 1:03.74 STQT
7 Broussard, Lauren 18 CCSC-LA 1:04.56 STQT
8 Crovetto, Lexi 17 Crawfish-LA 1:05.07 STQT
9 Carter, Holly 17 Laps-LA 1:06.40 STQT
10 Kamphuis, Katherine 16 COSS-LA 1:06.86 STQT
11 Jones, Allison 17 Blast-LA 1:06.89 STQT
12 Gilbert, Amanda 16 Blast-LA 1:08.14 STQT
13 Winkler, Beth 16 Blast-LA 1:08.33 STQT
14 Smith, Angelica 17 Cane's-LA 1:08.37 STQT
15 Dorsett, Hannah 17 COSS-LA 1:08.45 STQT
16 Rykosky, Breane 17 CCSC-LA 1:08.49 STQT
17 Navarre, Sam 15 COLA-LA 1:08.84 STQT
18 Frederick, Rebecca 17 Cane's-LA 1:09.05 STQT
19 Winkler, Alissa 18 Blast-LA 1:09.36 BB
20 Cormier, Corinne 18 Crawfish-LA 1:09.44 BB
21 Klibert, Kaila 17 CCSC-LA 58.05Y
22 Winn, Adele 17 LST-LA 1:00.68Y
Event 14 Boys 19 & Under 100 LC Meter Freestyle
===============================================================================
53.49 JR'S
1:02.69 STQT
1:07.99 BB
Name Age Team
===============================================================================
1 Rayner, David 17 Crawfish-LA 54.65 STQT
2 Riess, Christian 17 WAVE-LA 55.06 STQT
3 Morris, Andrew 17 Clippers-LA 55.12 STQT
4 Henry, Peter 18 Crawfish-LA 55.31 STQT
5 Oliver, Oscar 17 COAS-LA 55.41 STQT
6 Schindler, Mark 18 CCSC-LA 56.32 STQT
7 Dorsey, Marc 17 CCSC-LA 56.64 STQT
8 Olivier, Ross 17 Rst-La-LA 56.66 STQT
9 Distefano, Logan 17 COAS-LA 56.71 STQT
10 Saltaformaggio, Michael 18 Fins-LA 56.95 STQT
11 McClendon, Hunter 17 Rst-La-LA 57.00 STQT
12 Eastman, Josiah 17 Aquadogs-LA 57.30 STQT
13 Merrell, Patrick 17 COSS-LA 57.36 STQT
14 Rodrigue, Jared 17 WAVE-LA 58.20 STQT
15 Neubig, Hayden 18 Crawfish-LA 58.29 STQT
16 Beach, Max 18 Cane's-LA 58.45 STQT
17 Aguillard, Francis 17 WAVE-LA 59.57 STQT
18 Forschler, Kevin 16 Blast-LA 59.66 STQT
19 Pool, Tyler 17 Swim-LA 59.75 STQT
20 Hall, Austin 17 Cane's-LA 59.75 STQT
21 Skapura, Michael 17 Crawfish-LA 59.78 STQT
22 Binegar, Curtis 17 Sharks-LA 59.80 STQT
23 Lee, Andy 17 UN-LA 1:00.51 STQT
24 Gerald, Austin 17 Crawfish-LA 1:00.57 STQT
25 Hilborn, Buzz 17 Tigers-LA 1:00.58 STQT
26 Louque, Kolby 17 Crawfish-LA 1:00.61 STQT
27 Miltenberger, James 16 Blast-LA 1:00.92 STQT
28 Wong, Jason 17 WAVE-LA 1:00.93 STQT
29 Reuter, Christopher 17 Sharks-LA 1:01.46 STQT
30 Hendrix, Peyton 18 Fins-LA 1:01.52 STQT
31 Boquet, Michael 17 BYOU-LA 1:01.79 STQT
32 Fournet, Christian 17 LST-LA 1:02.07 STQT
33 Arnold, David 17 COAS-LA 1:02.37 STQT
34 Loupe, Hunter 17 Swim-LA 1:02.69 STQT
35 Drouant, Addison 14 Blast-LA 1:03.21 BB
36 Pagel, Dominic 17 Crawfish-LA 1:03.90 BB
37 Soileau, Trey 17 LCAT-LA 1:05.37 BB
38 Bonneval, David 17 Nia-LA 1:06.09 BB
39 Colbert, Keegan 17 Fins-LA 1:06.16 BB
40 Polk, Nicholas 17 Tigers-LA 1:06.92 BB
41 Reuther, Mark 17 Blast-LA 49.00Y
42 Meltz, Andrew 17 Cane's-LA 52.97Y
43 Barnett, Tommy 16 Blast-LA 53.23Y
44 Comiskey, Brian 17 CCSC-LA 54.20Y
Event 15 Girls 13-14 200 LC Meter Backstroke
===============================================================================
2:22.19 JR'S
2:29.99 AAAA
2:37.19 AAA
2:44.29 AA
2:51.39 A
2:51.99 STQT
3:06.39 BB
Name Age Team
===============================================================================
1 Antonetz, Savannah 13 Swim-LA 2:33.74 AAA
2 Boudreaux, Meridith 14 Rst-La-LA 2:34.98 AAA
3 Ewart, Rachel 14 COSS-LA 2:40.10 AA
4 Briglio, Anee 14 BYOU-LA 2:42.57 AA
5 Williams, Gabe' 14 Rst-La-LA 2:44.99 A
6 White, Tiny 13 Tigers-LA 2:45.87 A
7 Mazier, Sarah 13 Cane's-LA 2:46.78 A
8 Fearn, Katie 14 Blast-LA 2:49.21 A
9 Lessard, Sara 13 Crawfish-LA 2:49.34 A
10 Babineaux, Anne-Claire 14 Swim-LA 2:49.67 A
11 Jones, Jeni 13 Unat-LA 2:49.71 A
12 Rush, Emily 13 Tigers-LA 2:50.11 A
13 Haltom, Jesse 14 Crawfish-LA 2:50.13 A
14 Miller, Jessica 13 COLA-LA 2:51.36 A
15 Carr, Sarah 14 CCSC-LA 2:51.50 STQT
